Features and Benefits
SPECIFICATIONS
| CALIPER DIAMETER | 2.9869 in | 
| SET SCREW SIZE | 5/16-18 X 5/16 | 
| BORE TYPE | Bored to Size | 
| HUB DIA. | 2 5/8 in | 
| WIDTH ACROSS TEETH | 0.343 in | 
| CHAIN PITCH | 5/8 in | 
| NO. OF STRANDS ACROSS | 1 | 
| BORE RANGE [MIN] | 1 in | 
| CHAIN NO. | 50 | 
| BORE RANGE [MAX] | 1 7/8 in | 
| NO. OF SCREWS | 2 | 
| SINGLE STRAND TOOTH THICKNESS | 0.343 in | 
| KEYWAY | w/Keyway & Set Screw | 
| PITCH DIAMETER [MIN] | 3.4014 in | 
| NO. OF TEETH | 17 | 
| OUTSIDE DIA. [MIN] | 3.718 in | 
| HUB PROJECTION | 0.66 in | 
| MATERIAL | Steel | 
| MARTIN NO. | 50BS17HT | 
| INCH/METRIC | Inch | 
| HARDENED TEETH | With Hardened Teeth | 
| PITCH DIAMETER | 3.4014 in | 
| HUB LENGTH THRU | 0.657 in | 
| LENGTH THROUGH BORE | 1 in | 
| OUTSIDE DIA. | 3.718 in | 
| SPROCKET STYLE | B | 
| FINISHED BORE | 1 in | 
| KEYWAY SIZE | 1/4 x 1/8 | 
| WEIGHT | 1.38 LB | 
Product Information
- 
                    
Specifications
 
